Hatch Chart for Northern Berkshire County
| Insect | Size | Begin | END |
| Hendrickson | 12-14 | April 1 | May 15 |
| Red Quill | 12-14 | April 1 | May 15 |
| March Brown | 12 | May 15 | June 15 |
| Green Caddis | 14-16 | May 15 | June 15 |
| Tan Caddis | 14-16 | May 15 | June 15 |
| Red Quill | 12-14 | May 15 | June 15 |
| Hendrickson | 12-14 | May 15 | June 15 |
| Light Cahill | 12-16 | May 15 | June 15 |
| BWO | 18 | June 15 | July 15 |
| Golden Drake | 12 | June 15 | July 15 |
| Light Cahill | 12-16 | June 15 | August 15 |
| Sulphur | 18 | June 15 | July 15 |
| Trico | 24 | June 15 | October 15 |
| Ants | 14-18 | July 15 | August 16 |
